Size Chart
US Size Chart
S |
M |
L |
One Size |
|
Size | 2-6 | 6-10 | 10-14 | 2-14 |
Cup | A/B | B/C | C/D | B/C |
Bust | 32-34 | 34-36 | 36-38 | 32-38 |
Waist | 24-26 | 26-28 | 28-32 | 24-32 |
Hip | 34-36 | 36-38 | 38-40 | 34-40 |
Weight | 90-120 lbs | 120-140 lbs | 140-160 lbs | 90-160 lbs |
If you have any questions regarding sizes and fit please contact customer service via our contact page.